Guides
People Search
Learn how to find the right people.
Matching against a Person in our database allows the retrieval of data associated with said Person.
Person Object
The Person object represents a b2b contact, typically associated with a company. Here is a description of the Person object:
Field | Type | Description |
---|---|---|
id | string | ID of the Person |
linkedin_url | string | LinkedIn URL of the Person |
name | string | Name of the Person |
first_name | string | First name of the Person |
last_name | string | Last name of the Person |
title | string | Title of the Person |
headline | string | Headline of the Person |
logo_url | string | Image URL of the Person |
location | string | Location of the Person |
location_details | object | Location details of the Person |
company | Company object | Company the Person currently works for |
Company Object
Here is the description of the Company object:
Field | Type | Description |
---|---|---|
id | string | Amplemarket ID of the Company |
name | string | Name of the Company |
linkedin_url | string | LinkedIn URL of the Company |
website | string | Website of the Company |
overview | string | Description of the Company |
logo_url | string | Logo URL of the Company |
founded_year | integer | Year the Company was founded |
traffic_rank | integer | Traffic rank of the Company |
sic_codes | array of integers | SIC codes of the Company |
type | string | Type of the Company (Public Company, etc.) |
total_funding | integer | Total funding of the Company |
latest_funding_stage | string | Latest funding stage of the Company |
latest_funding_date | string | Latest funding date of the Company |
keywords | array of strings | Keywords of the Company |
estimated_number_of_employees | integer | Estimated number of employees at the Company |
followers | integer | Number of followers on LinkedIn |
size | string | Self reported size of the Company |
industry | string | Industry of the Company |
location | string | Location of the Company |
location_details | object | Location details of the Company |
is_b2b | boolean | true if the Company has a B2B component |
is_b2c | boolean | true if the Company has a B2C component |
technologies | array of strings | Technologies detected for the Company |
department_headcount | object | Headcount by department |
job_function_headcount | object | Headcount by job function |
estimated_revenue | string | The estimated annual revenue of the company |
revenue | integer | The annual revenue of the company |
People Endpoints
Finding a Person
Request
The following endpoint can be used to find a Person on Amplemarket:
Response
The response contains the Linkedin URL of the Person along with the other relevant data.
Searching for multiple People
The following endpoint can be used to search for multiple People on Amplemarket:
Response
The response contains the Linkedin URL of the Person along with the other relevant data.
Was this page helpful?